M2i.47xx: 16 bit PCI / PCI-X / PCI-Express transient recorder with 100 kS/s up to 500 kS/s

Options included
Product range overview
Max Samplerate |
||||
| name | 2 channels | 4 channels | 8 channels | 16 channels |
| M2i.4710 | 100 kS/s | 100 kS/s | 100 kS/s | |
| M2i.4711 | 100 kS/s | 100 kS/s | 100 kS/s | 100 kS/s |
| M2i.4720 | 250 kS/s | 250 kS/s | 250 kS/s | |
| M2i.4721 | 250 kS/s | 250 kS/s | 250 kS/s | 250 kS/s |
| M2i.4730 | 500 kS/s | 500 kS/s | 500 kS/s | |
| M2i.4731 | 500 kS/s | 500 kS/s | 500 kS/s | 500 kS/s |
Software included
Optional software
Download
[PDF data sheet]
[PDF manual]
[SBench 5.x full version]
More information can be easily requested from our catalogues and pricing web page, or feel free to contact Dataquest Solutions directly.
| Home | Back | Quote & Order |
© Spectrum GmbH
Last modified by Dataquest Solutions Ltd April 2008