M2i.46xx: 16 bit PCI / PCI-X / PCI-Express transient recorder with up to 3 MS/s capture

Options included
Product range overview
Max Samplerate |
|||
| name | 2 channels | 4 channels | 8 channels |
| M2i.4620 | 200 kS/s | ||
| M2i.4621 | 200 kS/s | 200 kS/s | |
| M2i.4622 | 200 kS/s | 200 kS/s | 200 kS/s |
| M2i.4630 | 500 kS/s | ||
| M2i.4631 | 500 kS/s | 500 kS/s | |
| M2i.4632 | 500 kS/s | 500 kS/s | 500 kS/s |
| M2i.4640 | 1 MS/s | ||
| M2i.4641 | 1 MS/s | 1 MS/s | |
| M2i.4642 | 1 MS/s | 1 MS/s | 1 MS/s |
| M2i.4650 | 3 MS/s | ||
| M2i.4651 | 3 MS/s | 3 MS/s | |
| M2i.4652 | 3 MS/s | 3 MS/s | 3 MS/s |
Software included
Optional software
Download
More information can be easily requested from our catalogues and pricing web page, or feel free to contact Dataquest Solutions directly.
| Home | Back | Quote & Order |
© Spectrum GmbH
Modified by Dataquest Solutions Ltd April 2008