M2i.30xx: 12 bit PCI / PCI-X / PCI-Express transient recorder with up to 200 MS/s

Options included
Product range overview
max sample rate |
|||
| name | 1 channel | 2 channel | 4 channel |
| M2i.3031 | 62.5 MS/s | 62.5 MS/s | |
| M2i.3033 | 62.5 MS/s | 62.5 MS/s | 62.5 MS/s |
| M2i.3027 | 100MS/s | 100 MS/s | |
| M2i.3026 | 200 MS/s | 100 MS/s | 50 MS/s |
| M2i.3025 | 200 MS/s | 100 MS/s | |
| M2i.3024 | 100 MS/s | 100 MS/s | 50 MS/s |
| M2i.3023 | 50 MS/s | 50 MS/s | 50 MS/s |
| M2i.3022 | 100 MS/s | 50 MS/s | |
| M2i.3021 | 50 MS/s | 50 MS/s | |
| M2i.3020 | 100 MS/s | ||
| M2i.3016 | 160 MS/s | 80 MS/s | 40 MS/s |
| M2i.3015 | 160 MS/s | 80 MS/s | |
| M2i.3014 | 80 MS/s | 80 MS/s | 40 MS/s |
| M2i.3013 | 40 MS/s | 40 MS/s | 40 MS/s |
| M2i.3012 | 80 MS/s | 40 MS/s | |
| M2i.3010 | 80 MS/s | ||
| M2i.3011 | 40 MS/s | 40 MS/s | |
| PCI-Express versions simply suffixed -exp, e.g. M2i.3031-exp | |||
Software included
Optional software
Download
[PDF data sheet]
[PDF
manual]
[SBench
5.x full version]
More information can be easily requested from our catalogues and pricing web page, or feel free to contact Dataquest Solutions directly.
| Home | Back | Quote & Order |
© Spectrum GmbH
Modified by Dataquest Solutions Ltd April 2008